- DAY F13 8 01
- DAY F23 6 65
- DAY F35 9 93
- DAY F42 3 83
- DAY F54 9 92
- DAY F61 2 47
- DAY F75 5 99
- DAY F85 6 01
15 April 2023
8 / 8- DAY F1Declared1 1 5711:00 am – 11:30 am
- DAY F2Declared7 9 0611:31 am – 12:00 pm
- DAY F3Declared6 6 9112:01 pm – 12:30 pm
- DAY F4Declared9 9 0812:31 pm – 1:00 pm
- DAY F5Declared1 4 831:01 pm – 1:30 pm
- DAY F6Declared1 1 131:31 pm – 2:00 pm
- DAY F7Declared1 4 942:01 pm – 2:30 pm
- DAY F8Declared1 1 022:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F14 7 01
- DAY F23 3 06
- DAY F36 6 79
- DAY F41 2 36
- DAY F53 6 65
- DAY F63 4 52
- DAY F71 3 60
- DAY F85 5 55
- DAY F14 4 86
- DAY F26 7 03
- DAY F31 2 81
- DAY F48 8 06
- DAY F55 6 01
- DAY F67 8 94
- DAY F71 3 04
- DAY F87 7 04
- DAY F11 3 59
- DAY F22 6 75
- DAY F35 7 80
- DAY F47 7 93
- DAY F51 2 70
- DAY F67 8 83
- DAY F75 5 00
- DAY F82 2 37
- DAY F15 7 02
- DAY F27 9 06
- DAY F32 5 74
- DAY F41 1 35
- DAY F54 7 89
- DAY F66 8 93
- DAY F77 7 82
- DAY F83 7 77
- DAY F11 1 02
- DAY F24 6 00
- DAY F31 2 03
- DAY F43 6 09
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F15 5 00
- DAY F22 2 59
- DAY F33 7 00
- DAY F42 4 06
- DAY F51 6 07
- DAY F62 2 26
- DAY F76 6 79
- DAY F83 7 88