- DAY F19 9 08
- DAY F25 5 99
- DAY F31 4 49
- DAY F44 9 03
- DAY F51 3 48
- DAY F65 0 05
- DAY F71 1 91
- DAY F86 7 03
20 May 2023
8 / 8- DAY F1Declared2 6 0811:00 am – 11:30 am
- DAY F2Declared2 6 7511:31 am – 12:00 pm
- DAY F3Declared1 8 9812:01 pm – 12:30 pm
- DAY F4Declared1 1 9112:31 pm – 1:00 pm
- DAY F5Declared7 9 951:01 pm – 1:30 pm
- DAY F6Declared3 4 071:31 pm – 2:00 pm
- DAY F7Declared3 7 772:01 pm – 2:30 pm
- DAY F8Declared2 4 402:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 1 79
- DAY F25 5 66
- DAY F33 5 75
- DAY F48 9 07
- DAY F52 2 48
- DAY F62 3 83
- DAY F73 4 07
- DAY F85 9 93
- DAY F14 4 08
- DAY F22 2 71
- DAY F31 8 09
- DAY F47 7 04
- DAY F56 7 70
- DAY F61 1 35
- DAY F75 8 92
- DAY F84 6 66
- DAY F13 3 06
- DAY F27 8 94
- DAY F32 6 86
- DAY F42 3 72
- DAY F54 4 42
- DAY F64 6 99
- DAY F72 3 49
- DAY F83 4 07
- DAY F11 4 94
- DAY F21 1 79
- DAY F33 5 97
- DAY F43 3 51
- DAY F51 2 92
- DAY F64 6 00
- DAY F72 4 40
- DAY F85 9 93
- DAY F15 5 00
- DAY F23 7 77
- DAY F32 2 82
- DAY F47 9 06
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 8 98
- DAY F21 3 93
- DAY F31 8 09
- DAY F45 5 88
- DAY F52 4 06
- DAY F69 0 09
- DAY F78 8 06
- DAY F81 9 00