- DAY F16 6 02
- DAY F23 4 41
- DAY F31 5 95
- DAY F41 2 81
- DAY F53 6 87
- DAY F61 4 83
- DAY F71 1 13
- DAY F82 3 49
24 June 2023
8 / 8- DAY F1Declared3 6 0911:00 am – 11:30 am
- DAY F2Declared1 6 0711:31 am – 12:00 pm
- DAY F3Declared3 4 4112:01 pm – 12:30 pm
- DAY F4Declared1 7 7512:31 pm – 1:00 pm
- DAY F5Declared6 8 821:01 pm – 1:30 pm
- DAY F6Declared2 7 981:31 pm – 2:00 pm
- DAY F7Declared2 2 932:01 pm – 2:30 pm
- DAY F8Declared6 7 702:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 5 95
- DAY F21 2 03
- DAY F31 7 75
- DAY F42 4 95
- DAY F53 7 99
- DAY F61 5 62
- DAY F71 2 25
- DAY F81 1 35
- DAY F15 5 00
- DAY F21 0 01
- DAY F31 9 99
- DAY F41 6 74
- DAY F55 9 04
- DAY F63 3 06
- DAY F73 3 62
- DAY F85 6 67
- DAY F12 5 96
- DAY F29 9 08
- DAY F31 6 07
- DAY F41 1 80
- DAY F58 0 08
- DAY F61 6 85
- DAY F71 8 98
- DAY F82 4 51
- DAY F11 2 92
- DAY F23 4 74
- DAY F31 3 60
- DAY F46 7 03
- DAY F51 1 80
- DAY F65 5 00
- DAY F73 6 76
- DAY F81 6 07
- DAY F14 4 86
- DAY F21 3 60
- DAY F38 9 07
- DAY F43 0 03
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F19 9 08
- DAY F21 3 04
- DAY F32 4 51
- DAY F41 1 02
- DAY F52 5 07
- DAY F63 8 90
- DAY F74 4 53
- DAY F85 8 81