- DAY F14 4 75
- DAY F26 7 81
- DAY F33 5 75
- DAY F41 1 46
- DAY F53 5 53
- DAY F64 6 66
- DAY F71 1 80
- DAY F81 1 24
12 August 2023
8 / 8- DAY F1Declared1 3 3711:00 am – 11:30 am
- DAY F2Declared4 7 8911:31 am – 12:00 pm
- DAY F3Declared1 9 9912:01 pm – 12:30 pm
- DAY F4Declared1 2 0312:31 pm – 1:00 pm
- DAY F5Declared4 8 021:01 pm – 1:30 pm
- DAY F6Declared2 2 931:31 pm – 2:00 pm
- DAY F7Declared1 5 622:01 pm – 2:30 pm
- DAY F8Declared2 3 382:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F12 4 62
- DAY F25 7 79
- DAY F31 2 58
- DAY F41 7 97
- DAY F51 2 92
- DAY F63 8 89
- DAY F74 5 87
- DAY F83 4 85
- DAY F13 8 90
- DAY F21 8 98
- DAY F31 5 62
- DAY F43 4 07
- DAY F51 3 04
- DAY F65 0 05
- DAY F71 1 79
- DAY F85 7 02
- DAY F11 2 36
- DAY F26 6 02
- DAY F35 6 01
- DAY F44 7 01
- DAY F51 6 07
- DAY F61 4 49
- DAY F73 7 00
- DAY F81 1 13
- DAY F14 5 09
- DAY F23 9 02
- DAY F35 7 80
- DAY F45 5 99
- DAY F56 6 79
- DAY F61 4 61
- DAY F72 4 73
- DAY F87 9 95
- DAY F19 9 08
- DAY F21 6 63
- DAY F34 4 97
- DAY F42 8 00
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F13 4 07
- DAY F24 7 78
- DAY F35 5 77
- DAY F41 2 58
- DAY F52 3 05
- DAY F63 7 77
- DAY F71 5 73
- DAY F81 8 09