- DAY F11 2 69
- DAY F23 7 00
- DAY F31 2 70
- DAY F41 1 02
- DAY F55 6 89
- DAY F63 4 52
- DAY F77 0 07
- DAY F87 7 71
9 September 2023
8 / 8- DAY F1Declared1 1 3511:00 am – 11:30 am
- DAY F2Declared1 3 9311:31 am – 12:00 pm
- DAY F3Declared2 2 6012:01 pm – 12:30 pm
- DAY F4Declared2 8 0012:31 pm – 1:00 pm
- DAY F5Declared1 5 511:01 pm – 1:30 pm
- DAY F6Declared3 5 531:31 pm – 2:00 pm
- DAY F7Declared3 4 632:01 pm – 2:30 pm
- DAY F8Declared1 5 732:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 2 25
- DAY F22 3 94
- DAY F31 7 08
- DAY F44 8 80
- DAY F53 4 07
- DAY F62 8 00
- DAY F76 6 68
- DAY F87 0 07
- DAY F11 9 00
- DAY F24 5 09
- DAY F38 0 08
- DAY F42 3 61
- DAY F51 6 74
- DAY F65 5 55
- DAY F73 0 03
- DAY F84 6 99
- DAY F12 4 73
- DAY F21 1 57
- DAY F33 4 52
- DAY F44 7 01
- DAY F58 0 08
- DAY F62 3 05
- DAY F77 8 83
- DAY F85 7 02
- DAY F11 1 79
- DAY F22 3 49
- DAY F33 5 53
- DAY F41 2 69
- DAY F51 1 35
- DAY F62 4 06
- DAY F72 6 97
- DAY F81 5 06
- DAY F16 7 92
- DAY F24 6 99
- DAY F32 6 08
- DAY F43 8 01
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 7 86
- DAY F29 9 08
- DAY F32 2 60
- DAY F41 6 74
- DAY F51 1 46
- DAY F63 3 84
- DAY F77 7 93
- DAY F82 5 96