- DAY F16 8 04
- DAY F23 0 03
- DAY F31 1 68
- DAY F42 2 93
- DAY F51 9 99
- DAY F62 3 38
- DAY F72 2 59
- DAY F81 3 93
7 October 2023
8 / 8- DAY F1Declared8 8 9511:00 am – 11:30 am
- DAY F2Declared2 3 6111:31 am – 12:00 pm
- DAY F3Declared1 5 9512:01 pm – 12:30 pm
- DAY F4Declared2 5 8512:31 pm – 1:00 pm
- DAY F5Declared1 6 851:01 pm – 1:30 pm
- DAY F6Declared5 5 001:31 pm – 2:00 pm
- DAY F7Declared3 5 532:01 pm – 2:30 pm
- DAY F8Declared2 2 592:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F13 4 41
- DAY F21 6 96
- DAY F32 0 02
- DAY F45 6 01
- DAY F51 3 93
- DAY F61 3 60
- DAY F71 6 85
- DAY F83 4 74
- DAY F16 6 02
- DAY F23 9 91
- DAY F32 9 01
- DAY F41 3 04
- DAY F52 4 51
- DAY F61 6 96
- DAY F78 8 95
- DAY F88 8 06
- DAY F12 7 09
- DAY F23 5 53
- DAY F31 6 63
- DAY F41 2 47
- DAY F52 3 61
- DAY F65 5 99
- DAY F74 7 89
- DAY F84 8 02
- DAY F16 6 02
- DAY F23 4 85
- DAY F32 4 84
- DAY F41 2 70
- DAY F52 8 99
- DAY F69 9 08
- DAY F75 5 66
- DAY F82 2 82
- DAY F19 9 08
- DAY F23 3 06
- DAY F32 4 40
- DAY F43 4 07
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F14 4 86
- DAY F21 1 79
- DAY F37 9 06
- DAY F45 5 00
- DAY F54 4 64
- DAY F63 4 52
- DAY F72 3 49
- DAY F81 3 04