- DAY F14 7 78
- DAY F22 3 94
- DAY F31 1 80
- DAY F45 7 02
- DAY F51 3 48
- DAY F63 7 77
- DAY F73 6 65
- DAY F82 5 07
2 December 2023
8 / 8- DAY F1Declared1 7 9711:00 am – 11:30 am
- DAY F2Declared9 9 0811:31 am – 12:00 pm
- DAY F3Declared1 4 8312:01 pm – 12:30 pm
- DAY F4Declared4 5 6512:31 pm – 1:00 pm
- DAY F5Declared2 2 821:01 pm – 1:30 pm
- DAY F6Declared2 9 011:31 pm – 2:00 pm
- DAY F7Declared1 2 692:01 pm – 2:30 pm
- DAY F8Declared9 0 092:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F16 6 91
- DAY F23 4 74
- DAY F34 4 08
- DAY F43 8 01
- DAY F52 6 08
- DAY F63 4 07
- DAY F71 5 62
- DAY F83 6 09
- DAY F12 3 61
- DAY F21 1 24
- DAY F37 8 05
- DAY F42 6 97
- DAY F53 7 00
- DAY F66 6 68
- DAY F72 5 52
- DAY F81 2 47
- DAY F12 9 01
- DAY F23 6 09
- DAY F31 4 61
- DAY F42 3 38
- DAY F54 7 01
- DAY F64 6 66
- DAY F71 1 46
- DAY F82 2 04
- DAY F13 9 02
- DAY F22 2 60
- DAY F31 4 83
- DAY F41 5 73
- DAY F51 3 37
- DAY F63 7 00
- DAY F77 7 82
- DAY F81 1 46
- DAY F13 3 06
- DAY F21 2 47
- DAY F31 4 61
- DAY F41 1 35
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F13 3 84
- DAY F24 6 99
- DAY F33 3 51
- DAY F43 9 02
- DAY F51 2 69
- DAY F62 2 04
- DAY F71 4 49
- DAY F81 1 35