- DAY F11 4 72
- DAY F21 1 79
- DAY F32 7 09
- DAY F42 9 90
- DAY F53 3 40
- DAY F61 1 46
- DAY F73 5 53
- DAY F81 1 80
16 December 2023
8 / 8- DAY F1Declared1 5 6211:00 am – 11:30 am
- DAY F2Declared2 3 3811:31 am – 12:00 pm
- DAY F3Declared4 7 0112:01 pm – 12:30 pm
- DAY F4Declared1 1 7912:31 pm – 1:00 pm
- DAY F5Declared2 3 501:01 pm – 1:30 pm
- DAY F6Declared3 7 991:31 pm – 2:00 pm
- DAY F7Declared4 4 082:01 pm – 2:30 pm
- DAY F8Declared4 5 652:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F13 6 98
- DAY F23 4 96
- DAY F32 5 85
- DAY F42 9 90
- DAY F52 9 01
- DAY F61 2 92
- DAY F78 9 07
- DAY F81 5 51
- DAY F13 8 90
- DAY F28 8 06
- DAY F31 1 24
- DAY F45 6 78
- DAY F51 3 04
- DAY F62 3 50
- DAY F73 8 01
- DAY F82 2 37
- DAY F13 3 06
- DAY F22 5 85
- DAY F34 7 01
- DAY F41 1 68
- DAY F51 8 09
- DAY F63 5 97
- DAY F71 2 58
- DAY F82 2 37
- DAY F13 8 90
- DAY F27 9 06
- DAY F32 3 50
- DAY F44 9 03
- DAY F54 9 92
- DAY F66 9 94
- DAY F73 9 91
- DAY F82 5 63
- DAY F13 5 64
- DAY F23 7 00
- DAY F33 4 52
- DAY F45 7 91
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F12 7 87
- DAY F24 5 76
- DAY F37 9 06
- DAY F46 8 82
- DAY F53 5 86
- DAY F62 5 96
- DAY F74 7 89
- DAY F83 4 96