- DAY F11 5 51
- DAY F23 8 90
- DAY F31 4 49
- DAY F46 8 93
- DAY F55 6 78
- DAY F63 5 86
- DAY F72 4 95
- DAY F82 2 82
13 January 2024
8 / 8- DAY F1Declared2 4 5111:00 am – 11:30 am
- DAY F2Declared5 8 0311:31 am – 12:00 pm
- DAY F3Declared7 7 0412:01 pm – 12:30 pm
- DAY F4Declared5 6 0112:31 pm – 1:00 pm
- DAY F5Declared3 9 021:01 pm – 1:30 pm
- DAY F6Declared1 5 061:31 pm – 2:00 pm
- DAY F7Declared3 5 752:01 pm – 2:30 pm
- DAY F8Declared1 4 492:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 1 79
- DAY F26 8 04
- DAY F31 8 09
- DAY F42 4 73
- DAY F59 9 08
- DAY F67 8 05
- DAY F74 8 02
- DAY F82 3 72
- DAY F12 5 85
- DAY F24 5 09
- DAY F38 9 07
- DAY F41 1 13
- DAY F55 7 79
- DAY F61 0 01
- DAY F71 6 74
- DAY F85 5 99
- DAY F11 7 97
- DAY F22 9 01
- DAY F34 8 91
- DAY F45 5 66
- DAY F54 6 66
- DAY F63 4 52
- DAY F72 8 00
- DAY F82 2 26
- DAY F12 2 60
- DAY F21 1 57
- DAY F31 3 04
- DAY F47 7 82
- DAY F54 5 09
- DAY F63 5 86
- DAY F74 9 03
- DAY F81 1 46
- DAY F12 2 48
- DAY F21 6 63
- DAY F32 3 61
- DAY F41 1 24
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 4 50
- DAY F21 1 02
- DAY F33 4 41
- DAY F42 8 99
- DAY F51 1 57
- DAY F64 6 88
- DAY F71 4 61
- DAY F82 5 85