- DAY F11 1 79
- DAY F22 4 95
- DAY F33 4 63
- DAY F43 3 06
- DAY F52 7 98
- DAY F62 2 71
- DAY F71 6 74
- DAY F81 5 06
10 February 2024
8 / 8- DAY F1Declared1 1 2411:00 am – 11:30 am
- DAY F2Declared1 4 6111:31 am – 12:00 pm
- DAY F3Declared2 2 6012:01 pm – 12:30 pm
- DAY F4Declared2 7 0912:31 pm – 1:00 pm
- DAY F5Declared1 5 731:01 pm – 1:30 pm
- DAY F6Declared5 5 991:31 pm – 2:00 pm
- DAY F7Declared2 6 082:01 pm – 2:30 pm
- DAY F8Declared1 8 982:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 2 25
- DAY F22 4 62
- DAY F36 7 92
- DAY F43 3 40
- DAY F54 7 90
- DAY F64 4 64
- DAY F71 2 70
- DAY F85 5 88
- DAY F11 7 86
- DAY F21 5 06
- DAY F34 4 53
- DAY F43 3 84
- DAY F51 2 03
- DAY F61 2 25
- DAY F71 4 49
- DAY F86 6 02
- DAY F12 7 76
- DAY F21 1 35
- DAY F32 8 99
- DAY F43 6 65
- DAY F51 1 91
- DAY F62 3 38
- DAY F72 5 63
- DAY F85 5 00
- DAY F13 3 51
- DAY F21 5 06
- DAY F32 3 38
- DAY F41 8 98
- DAY F51 1 02
- DAY F63 3 06
- DAY F76 7 92
- DAY F83 5 64
- DAY F11 1 46
- DAY F23 9 02
- DAY F31 4 61
- DAY F41 3 82
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 2 58
- DAY F23 3 62
- DAY F34 6 99
- DAY F41 6 07
- DAY F54 6 77
- DAY F61 7 08
- DAY F72 6 08
- DAY F81 3 04