- DAY F13 6 76
- DAY F22 3 94
- DAY F31 3 48
- DAY F41 1 24
- DAY F51 5 73
- DAY F62 6 97
- DAY F71 8 98
- DAY F84 7 90
24 February 2024
8 / 8- DAY F1Declared2 2 6011:00 am – 11:30 am
- DAY F2Declared1 6 7411:31 am – 12:00 pm
- DAY F3Declared4 6 0012:01 pm – 12:30 pm
- DAY F4Declared1 3 4812:31 pm – 1:00 pm
- DAY F5Declared2 2 041:01 pm – 1:30 pm
- DAY F6Declared1 5 621:31 pm – 2:00 pm
- DAY F7Declared3 4 852:01 pm – 2:30 pm
- DAY F8Declared8 8 952:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 1 68
- DAY F22 3 49
- DAY F31 6 85
- DAY F43 5 86
- DAY F52 8 00
- DAY F62 2 37
- DAY F71 3 60
- DAY F81 4 83
- DAY F12 8 00
- DAY F21 5 95
- DAY F31 1 24
- DAY F44 5 87
- DAY F55 0 05
- DAY F63 5 97
- DAY F71 1 35
- DAY F82 2 04
- DAY F11 8 09
- DAY F25 5 99
- DAY F31 4 72
- DAY F41 5 73
- DAY F51 2 36
- DAY F61 2 92
- DAY F73 3 95
- DAY F82 4 73
- DAY F11 3 59
- DAY F21 2 69
- DAY F32 4 95
- DAY F41 9 00
- DAY F51 2 81
- DAY F63 7 77
- DAY F75 6 01
- DAY F84 4 53
- DAY F12 5 96
- DAY F28 8 06
- DAY F31 6 85
- DAY F42 5 85
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 3 48
- DAY F24 6 77
- DAY F31 8 09
- DAY F41 8 98
- DAY F55 9 04
- DAY F65 5 88
- DAY F73 3 62
- DAY F82 5 52