- DAY F11 1 57
- DAY F25 9 04
- DAY F33 5 75
- DAY F47 8 83
- DAY F56 7 70
- DAY F63 6 09
- DAY F71 4 05
- DAY F83 4 74
9 March 2024
8 / 8- DAY F1Declared1 3 8211:00 am – 11:30 am
- DAY F2Declared2 9 0111:31 am – 12:00 pm
- DAY F3Declared1 1 3512:01 pm – 12:30 pm
- DAY F4Declared5 7 9112:31 pm – 1:00 pm
- DAY F5Declared6 7 031:01 pm – 1:30 pm
- DAY F6Declared3 4 411:31 pm – 2:00 pm
- DAY F7Declared3 8 012:01 pm – 2:30 pm
- DAY F8Declared2 9 902:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 6 74
- DAY F22 2 93
- DAY F31 1 91
- DAY F46 8 04
- DAY F51 5 06
- DAY F61 2 58
- DAY F72 8 88
- DAY F82 2 60
- DAY F12 6 64
- DAY F26 8 93
- DAY F32 4 73
- DAY F42 7 98
- DAY F54 9 03
- DAY F63 7 77
- DAY F77 0 07
- DAY F86 6 02
- DAY F12 2 59
- DAY F22 4 51
- DAY F31 8 09
- DAY F41 6 63
- DAY F53 8 90
- DAY F64 4 53
- DAY F74 7 01
- DAY F81 4 50
- DAY F12 2 82
- DAY F24 6 99
- DAY F34 5 54
- DAY F43 3 62
- DAY F51 3 71
- DAY F68 8 06
- DAY F71 2 81
- DAY F85 9 04
- DAY F14 5 87
- DAY F24 7 90
- DAY F32 9 90
- DAY F41 2 36
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 4 61
- DAY F22 6 08
- DAY F31 2 25
- DAY F44 4 64
- DAY F52 9 01
- DAY F64 4 08
- DAY F71 1 68
- DAY F82 2 48