- DAY F11 6 85
- DAY F22 2 82
- DAY F31 5 73
- DAY F44 9 03
- DAY F51 1 24
- DAY F64 7 89
- DAY F71 6 74
- DAY F82 7 98
23 March 2024
8 / 8- DAY F1Declared2 2 4811:00 am – 11:30 am
- DAY F2Declared2 6 7511:31 am – 12:00 pm
- DAY F3Declared4 4 0812:01 pm – 12:30 pm
- DAY F4Declared8 8 0612:31 pm – 1:00 pm
- DAY F5Declared5 0 051:01 pm – 1:30 pm
- DAY F6Declared4 7 011:31 pm – 2:00 pm
- DAY F7Declared3 5 752:01 pm – 2:30 pm
- DAY F8Declared5 6 892:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 1 80
- DAY F23 3 51
- DAY F31 2 70
- DAY F41 2 69
- DAY F51 3 93
- DAY F61 5 51
- DAY F74 8 80
- DAY F81 8 09
- DAY F11 6 63
- DAY F21 3 82
- DAY F34 8 80
- DAY F41 4 50
- DAY F51 1 68
- DAY F64 9 03
- DAY F71 2 69
- DAY F81 1 79
- DAY F12 4 73
- DAY F26 8 93
- DAY F31 5 73
- DAY F41 3 04
- DAY F51 1 46
- DAY F62 7 87
- DAY F71 1 57
- DAY F81 3 93
- DAY F15 5 00
- DAY F22 4 40
- DAY F33 6 65
- DAY F42 4 84
- DAY F54 4 75
- DAY F65 8 92
- DAY F74 4 86
- DAY F82 6 97
- DAY F11 1 91
- DAY F21 2 25
- DAY F33 3 62
- DAY F43 8 89
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F19 9 08
- DAY F22 2 48
- DAY F33 8 89
- DAY F41 5 51
- DAY F52 7 09
- DAY F63 4 63
- DAY F76 6 91
- DAY F87 7 71