- DAY F16 6 80
- DAY F21 4 49
- DAY F33 8 01
- DAY F47 8 94
- DAY F53 5 53
- DAY F66 9 05
- DAY F76 7 03
- DAY F83 4 07
6 April 2024
8 / 8- DAY F1Declared5 5 7711:00 am – 11:30 am
- DAY F2Declared3 5 6411:31 am – 12:00 pm
- DAY F3Declared2 3 9412:01 pm – 12:30 pm
- DAY F4Declared3 3 0612:31 pm – 1:00 pm
- DAY F5Declared1 2 361:01 pm – 1:30 pm
- DAY F6Declared1 3 481:31 pm – 2:00 pm
- DAY F7Declared1 7 862:01 pm – 2:30 pm
- DAY F8Declared2 4 842:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 1 46
- DAY F21 1 80
- DAY F31 3 60
- DAY F42 5 63
- DAY F52 2 48
- DAY F62 2 60
- DAY F71 4 05
- DAY F82 6 86
- DAY F11 3 59
- DAY F25 5 77
- DAY F34 5 09
- DAY F44 4 75
- DAY F55 5 99
- DAY F62 9 01
- DAY F72 2 04
- DAY F85 5 00
- DAY F14 5 09
- DAY F22 5 52
- DAY F32 5 07
- DAY F45 5 77
- DAY F55 9 93
- DAY F65 8 92
- DAY F71 1 02
- DAY F81 1 68
- DAY F11 3 37
- DAY F21 1 57
- DAY F32 3 50
- DAY F49 9 08
- DAY F55 5 99
- DAY F66 6 02
- DAY F71 2 81
- DAY F81 4 94
- DAY F12 2 60
- DAY F22 3 05
- DAY F36 8 04
- DAY F46 6 68
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F13 7 99
- DAY F25 5 99
- DAY F33 5 53
- DAY F41 3 48
- DAY F52 5 07
- DAY F62 3 94
- DAY F71 3 04
- DAY F83 4 85