- DAY F11 9 00
- DAY F22 6 64
- DAY F33 6 65
- DAY F46 6 79
- DAY F51 5 73
- DAY F64 6 99
- DAY F73 5 53
- DAY F81 5 62
11 May 2024
8 / 8- DAY F1Declared2 6 9711:00 am – 11:30 am
- DAY F2Declared1 1 0211:31 am – 12:00 pm
- DAY F3Declared2 7 9812:01 pm – 12:30 pm
- DAY F4Declared1 2 5812:31 pm – 1:00 pm
- DAY F5Declared4 9 921:01 pm – 1:30 pm
- DAY F6Declared3 3 511:31 pm – 2:00 pm
- DAY F7Declared1 6 962:01 pm – 2:30 pm
- DAY F8Declared2 5 632:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F13 3 95
- DAY F25 7 02
- DAY F31 1 80
- DAY F41 4 05
- DAY F52 6 64
- DAY F62 6 75
- DAY F73 6 87
- DAY F81 2 81
- DAY F11 2 70
- DAY F22 7 09
- DAY F31 2 92
- DAY F41 8 09
- DAY F52 5 07
- DAY F61 1 80
- DAY F71 4 83
- DAY F81 4 05
- DAY F13 7 88
- DAY F22 4 84
- DAY F32 3 05
- DAY F42 7 98
- DAY F53 8 01
- DAY F61 5 95
- DAY F71 2 81
- DAY F81 4 94
- DAY F11 4 61
- DAY F21 3 82
- DAY F31 5 62
- DAY F44 9 03
- DAY F56 6 02
- DAY F66 8 04
- DAY F72 5 85
- DAY F81 1 68
- DAY F13 7 00
- DAY F23 5 97
- DAY F31 2 58
- DAY F43 3 84
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 2 03
- DAY F21 3 37
- DAY F33 6 09
- DAY F41 7 75
- DAY F51 1 68
- DAY F61 3 71
- DAY F77 7 04
- DAY F81 2 69