- DAY F12 4 51
- DAY F21 2 69
- DAY F31 5 73
- DAY F41 1 35
- DAY F52 3 83
- DAY F61 9 00
- DAY F71 1 24
- DAY F82 3 49
3 August 2024
8 / 8- DAY F1Declared8 9 9611:00 am – 11:30 am
- DAY F2Declared4 6 0011:31 am – 12:00 pm
- DAY F3Declared3 4 9612:01 pm – 12:30 pm
- DAY F4Declared9 9 0812:31 pm – 1:00 pm
- DAY F5Declared1 2 701:01 pm – 1:30 pm
- DAY F6Declared2 3 381:31 pm – 2:00 pm
- DAY F7Declared4 4 082:01 pm – 2:30 pm
- DAY F8Declared1 1 352:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 2 47
- DAY F21 3 60
- DAY F31 1 80
- DAY F41 8 87
- DAY F53 5 97
- DAY F61 2 03
- DAY F76 0 06
- DAY F87 8 05
- DAY F11 8 87
- DAY F25 7 79
- DAY F35 5 00
- DAY F43 3 84
- DAY F53 5 97
- DAY F62 2 04
- DAY F75 8 81
- DAY F83 6 98
- DAY F11 6 74
- DAY F23 7 00
- DAY F31 2 81
- DAY F42 2 71
- DAY F53 9 02
- DAY F67 7 04
- DAY F71 4 50
- DAY F88 8 06
- DAY F19 9 08
- DAY F21 1 02
- DAY F31 1 91
- DAY F43 4 07
- DAY F52 5 63
- DAY F66 9 94
- DAY F75 7 02
- DAY F81 2 70
- DAY F18 9 07
- DAY F21 3 93
- DAY F32 5 85
- DAY F45 5 99
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F18 8 06
- DAY F24 4 08
- DAY F34 7 90
- DAY F45 5 88
- DAY F51 8 87
- DAY F62 2 04
- DAY F74 8 91
- DAY F83 6 09