- DAY F13 9 02
- DAY F25 5 00
- DAY F31 1 02
- DAY F41 2 03
- DAY F53 3 62
- DAY F62 6 75
- DAY F72 2 04
- DAY F85 9 93
24 August 2024
8 / 8- DAY F1Declared7 7 0411:00 am – 11:30 am
- DAY F2Declared4 6 0011:31 am – 12:00 pm
- DAY F3Declared1 9 9912:01 pm – 12:30 pm
- DAY F4Declared3 4 9612:31 pm – 1:00 pm
- DAY F5Declared3 4 521:01 pm – 1:30 pm
- DAY F6Declared1 1 911:31 pm – 2:00 pm
- DAY F7Declared3 3 062:01 pm – 2:30 pm
- DAY F8Declared1 4 052:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F16 6 02
- DAY F21 2 70
- DAY F35 5 66
- DAY F41 2 81
- DAY F58 8 06
- DAY F64 8 02
- DAY F77 7 04
- DAY F81 6 96
- DAY F11 1 02
- DAY F21 2 47
- DAY F31 9 00
- DAY F48 8 06
- DAY F53 7 88
- DAY F67 9 95
- DAY F73 8 89
- DAY F84 4 75
- DAY F15 8 92
- DAY F24 4 08
- DAY F31 3 37
- DAY F41 7 86
- DAY F51 2 92
- DAY F65 6 78
- DAY F72 4 51
- DAY F83 5 75
- DAY F16 6 02
- DAY F22 4 51
- DAY F31 1 35
- DAY F41 1 57
- DAY F57 7 04
- DAY F63 4 41
- DAY F75 6 01
- DAY F83 3 51
- DAY F13 6 09
- DAY F23 7 77
- DAY F32 9 01
- DAY F48 8 06
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 9 00
- DAY F24 7 78
- DAY F31 1 79
- DAY F42 2 04
- DAY F51 5 95
- DAY F63 5 08
- DAY F73 5 86
- DAY F81 3 48