- DAY F11 1 24
- DAY F21 5 73
- DAY F31 2 92
- DAY F45 5 88
- DAY F54 6 00
- DAY F61 6 85
- DAY F73 4 41
- DAY F82 2 04
7 September 2024
8 / 8- DAY F1Declared2 2 9311:00 am – 11:30 am
- DAY F2Declared3 7 8811:31 am – 12:00 pm
- DAY F3Declared1 2 0312:01 pm – 12:30 pm
- DAY F4Declared1 9 9912:31 pm – 1:00 pm
- DAY F5Declared3 3 731:01 pm – 1:30 pm
- DAY F6Declared1 1 241:31 pm – 2:00 pm
- DAY F7Declared7 8 052:01 pm – 2:30 pm
- DAY F8Declared1 4 052:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F12 7 09
- DAY F23 9 02
- DAY F31 1 35
- DAY F42 3 05
- DAY F51 4 61
- DAY F66 8 04
- DAY F73 4 63
- DAY F86 6 02
- DAY F17 7 04
- DAY F22 5 74
- DAY F33 5 08
- DAY F43 4 52
- DAY F51 7 08
- DAY F64 6 77
- DAY F71 9 00
- DAY F84 4 75
- DAY F13 9 02
- DAY F23 4 41
- DAY F32 3 05
- DAY F41 1 02
- DAY F53 7 77
- DAY F61 2 81
- DAY F71 1 35
- DAY F84 4 97
- DAY F11 4 94
- DAY F23 7 77
- DAY F32 2 82
- DAY F48 8 06
- DAY F51 4 49
- DAY F61 1 13
- DAY F73 4 63
- DAY F84 4 08
- DAY F13 8 90
- DAY F21 4 50
- DAY F31 5 06
- DAY F43 5 86
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F13 3 06
- DAY F21 6 07
- DAY F31 6 96
- DAY F44 5 87
- DAY F51 1 46
- DAY F65 8 81
- DAY F72 8 00
- DAY F81 3 04