- DAY F14 5 09
- DAY F23 7 88
- DAY F31 6 07
- DAY F41 1 80
- DAY F53 6 09
- DAY F63 4 07
- DAY F71 8 09
- DAY F82 3 05
25 January 2025
8 / 8- DAY F1Declared3 6 7611:00 am – 11:30 am
- DAY F2Declared1 4 6111:31 am – 12:00 pm
- DAY F3Declared2 3 0512:01 pm – 12:30 pm
- DAY F4Declared3 8 0112:31 pm – 1:00 pm
- DAY F5Declared4 7 011:01 pm – 1:30 pm
- DAY F6Declared8 9 071:31 pm – 2:00 pm
- DAY F7Declared1 6 072:01 pm – 2:30 pm
- DAY F8Declared2 5 632:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 1 79
- DAY F23 4 52
- DAY F32 7 09
- DAY F41 7 86
- DAY F54 7 89
- DAY F66 9 05
- DAY F75 0 05
- DAY F82 8 00
- DAY F11 7 08
- DAY F23 6 76
- DAY F35 5 00
- DAY F41 1 57
- DAY F53 6 09
- DAY F61 4 05
- DAY F71 1 68
- DAY F81 5 95
- DAY F12 5 07
- DAY F23 5 86
- DAY F34 7 01
- DAY F43 3 06
- DAY F52 2 82
- DAY F61 3 59
- DAY F74 5 09
- DAY F82 3 61
- DAY F14 5 98
- DAY F21 4 94
- DAY F32 3 38
- DAY F42 6 86
- DAY F57 9 06
- DAY F63 7 00
- DAY F73 4 85
- DAY F83 9 02
- DAY F16 7 92
- DAY F21 3 04
- DAY F34 5 98
- DAY F42 5 85
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 2 70
- DAY F24 6 77
- DAY F33 3 62
- DAY F43 5 08
- DAY F54 5 76
- DAY F62 5 52
- DAY F71 8 98
- DAY F82 6 86