- DAY F12 4 73
- DAY F21 4 49
- DAY F35 6 01
- DAY F44 8 91
- DAY F54 6 00
- DAY F63 6 98
- DAY F73 6 09
- DAY F81 1 35
15 February 2025
8 / 8- DAY F1Declared1 3 9311:00 am – 11:30 am
- DAY F2Declared3 6 0911:31 am – 12:00 pm
- DAY F3Declared9 0 0912:01 pm – 12:30 pm
- DAY F4Declared5 5 7712:31 pm – 1:00 pm
- DAY F5Declared4 6 771:01 pm – 1:30 pm
- DAY F6Declared4 7 901:31 pm – 2:00 pm
- DAY F7Declared1 4 832:01 pm – 2:30 pm
- DAY F8Declared1 4 942:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F19 9 08
- DAY F21 5 51
- DAY F33 3 40
- DAY F43 9 02
- DAY F53 7 77
- DAY F63 5 86
- DAY F72 8 88
- DAY F84 6 66
- DAY F11 3 82
- DAY F24 8 91
- DAY F36 9 05
- DAY F41 6 07
- DAY F55 6 90
- DAY F61 3 04
- DAY F72 4 62
- DAY F84 5 98
- DAY F13 3 06
- DAY F24 4 64
- DAY F39 9 08
- DAY F43 4 85
- DAY F55 5 00
- DAY F61 1 57
- DAY F76 9 05
- DAY F82 2 37
- DAY F12 3 49
- DAY F22 5 07
- DAY F32 2 59
- DAY F44 9 03
- DAY F55 5 77
- DAY F61 1 68
- DAY F73 4 41
- DAY F83 9 02
- DAY F14 4 53
- DAY F23 3 06
- DAY F32 7 87
- DAY F41 4 05
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 7 08
- DAY F23 4 07
- DAY F32 6 08
- DAY F42 3 83
- DAY F51 4 05
- DAY F61 2 81
- DAY F72 3 49
- DAY F81 1 91