- DAY F15 6 01
- DAY F23 7 00
- DAY F31 2 69
- DAY F43 4 74
- DAY F57 9 06
- DAY F65 7 02
- DAY F71 2 70
- DAY F83 5 53
1 March 2025
8 / 8- DAY F1Declared2 3 9411:00 am – 11:30 am
- DAY F2Declared6 6 0211:31 am – 12:00 pm
- DAY F3Declared3 3 6212:01 pm – 12:30 pm
- DAY F4Declared3 7 9912:31 pm – 1:00 pm
- DAY F5Declared4 4 641:01 pm – 1:30 pm
- DAY F6Declared4 7 011:31 pm – 2:00 pm
- DAY F7Declared4 8 022:01 pm – 2:30 pm
- DAY F8Declared8 0 082:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F15 5 66
- DAY F21 2 69
- DAY F34 6 00
- DAY F48 9 07
- DAY F55 5 99
- DAY F62 5 07
- DAY F72 6 75
- DAY F84 5 09
- DAY F14 8 02
- DAY F22 7 09
- DAY F31 6 85
- DAY F43 3 06
- DAY F51 7 08
- DAY F61 2 47
- DAY F74 4 64
- DAY F81 4 61
- DAY F16 9 05
- DAY F21 5 06
- DAY F33 3 06
- DAY F42 3 83
- DAY F51 3 59
- DAY F63 6 76
- DAY F72 3 38
- DAY F86 7 81
- DAY F12 5 52
- DAY F28 8 06
- DAY F35 8 03
- DAY F44 9 03
- DAY F54 8 02
- DAY F62 3 05
- DAY F72 2 59
- DAY F83 6 76
- DAY F15 7 91
- DAY F22 7 09
- DAY F31 1 68
- DAY F43 5 08
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F12 9 01
- DAY F25 5 77
- DAY F32 6 97
- DAY F44 5 65
- DAY F54 6 77
- DAY F61 3 93
- DAY F74 7 90
- DAY F84 8 80