- DAY F12 6 64
- DAY F21 6 96
- DAY F33 6 76
- DAY F44 5 98
- DAY F52 3 38
- DAY F66 6 91
- DAY F71 7 08
- DAY F82 3 05
12 April 2025
8 / 8- DAY F1Declared2 5 0711:00 am – 11:30 am
- DAY F2Declared3 9 0211:31 am – 12:00 pm
- DAY F3Declared3 7 9912:01 pm – 12:30 pm
- DAY F4Declared3 3 0612:31 pm – 1:00 pm
- DAY F5Declared1 1 801:01 pm – 1:30 pm
- DAY F6Declared6 7 031:31 pm – 2:00 pm
- DAY F7Declared1 1 912:01 pm – 2:30 pm
- DAY F8Declared2 8 882:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F12 2 93
- DAY F21 3 93
- DAY F33 5 75
- DAY F46 6 91
- DAY F51 5 51
- DAY F65 5 00
- DAY F74 6 66
- DAY F82 3 61
- DAY F11 8 98
- DAY F22 7 87
- DAY F31 6 96
- DAY F44 5 65
- DAY F53 4 63
- DAY F65 6 89
- DAY F72 3 61
- DAY F81 3 93
- DAY F13 9 02
- DAY F22 6 97
- DAY F34 5 87
- DAY F45 5 88
- DAY F51 3 82
- DAY F68 9 96
- DAY F72 5 96
- DAY F83 4 07
- DAY F11 3 48
- DAY F22 3 50
- DAY F33 5 75
- DAY F42 4 95
- DAY F54 8 91
- DAY F61 4 05
- DAY F76 8 93
- DAY F83 6 76
- DAY F12 2 04
- DAY F25 5 00
- DAY F31 3 59
- DAY F44 6 77
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F19 9 08
- DAY F21 3 82
- DAY F31 5 62
- DAY F44 6 00
- DAY F53 6 76
- DAY F62 3 50
- DAY F73 4 63
- DAY F83 3 06