- DAY F11 2 03
- DAY F22 9 01
- DAY F34 5 65
- DAY F43 5 75
- DAY F51 4 94
- DAY F65 5 66
- DAY F72 2 37
- DAY F81 1 91
26 April 2025
8 / 8- DAY F1Declared1 1 9111:00 am – 11:30 am
- DAY F2Declared3 4 6311:31 am – 12:00 pm
- DAY F3Declared5 7 0212:01 pm – 12:30 pm
- DAY F4Declared3 5 9712:31 pm – 1:00 pm
- DAY F5Declared3 4 521:01 pm – 1:30 pm
- DAY F6Declared1 3 481:31 pm – 2:00 pm
- DAY F7Declared2 3 492:01 pm – 2:30 pm
- DAY F8Declared4 5 872:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F14 9 03
- DAY F28 9 07
- DAY F34 7 01
- DAY F42 7 09
- DAY F52 5 85
- DAY F61 8 09
- DAY F73 5 97
- DAY F81 5 95
- DAY F13 6 98
- DAY F22 5 07
- DAY F32 3 50
- DAY F43 4 07
- DAY F52 7 09
- DAY F65 7 80
- DAY F73 5 86
- DAY F82 3 49
- DAY F11 2 03
- DAY F24 5 09
- DAY F31 2 58
- DAY F47 7 82
- DAY F52 6 08
- DAY F61 6 96
- DAY F71 1 68
- DAY F85 7 02
- DAY F12 5 63
- DAY F23 8 01
- DAY F32 3 49
- DAY F41 1 91
- DAY F53 7 00
- DAY F61 7 86
- DAY F71 4 05
- DAY F83 6 09
- DAY F15 6 78
- DAY F21 5 06
- DAY F32 3 83
- DAY F41 2 25
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F14 5 87
- DAY F24 5 98
- DAY F33 8 01
- DAY F45 6 78
- DAY F51 4 50
- DAY F63 6 76
- DAY F72 4 84
- DAY F84 6 99