- DAY F12 6 08
- DAY F25 7 02
- DAY F31 2 03
- DAY F42 3 61
- DAY F51 7 97
- DAY F62 2 60
- DAY F75 5 88
- DAY F81 9 00
17 May 2025
8 / 8- DAY F1Declared1 2 9211:00 am – 11:30 am
- DAY F2Declared1 9 0011:31 am – 12:00 pm
- DAY F3Declared2 5 6312:01 pm – 12:30 pm
- DAY F4Declared1 3 5912:31 pm – 1:00 pm
- DAY F5Declared1 5 511:01 pm – 1:30 pm
- DAY F6Declared2 3 381:31 pm – 2:00 pm
- DAY F7Declared2 2 712:01 pm – 2:30 pm
- DAY F8Declared1 1 462:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 4 05
- DAY F23 7 00
- DAY F39 9 08
- DAY F43 3 06
- DAY F55 5 77
- DAY F64 7 01
- DAY F72 2 59
- DAY F81 5 51
- DAY F11 4 72
- DAY F22 5 74
- DAY F31 1 35
- DAY F42 4 06
- DAY F56 6 02
- DAY F63 4 63
- DAY F71 4 50
- DAY F82 8 00
- DAY F12 4 62
- DAY F24 8 80
- DAY F32 3 83
- DAY F42 3 61
- DAY F54 6 00
- DAY F61 1 79
- DAY F73 5 75
- DAY F85 6 78
- DAY F12 2 93
- DAY F21 1 35
- DAY F35 8 81
- DAY F45 8 92
- DAY F51 2 81
- DAY F61 3 04
- DAY F72 3 83
- DAY F82 8 88
- DAY F15 7 80
- DAY F22 3 49
- DAY F34 7 89
- DAY F44 4 86
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F12 5 85
- DAY F22 5 74
- DAY F32 4 73
- DAY F46 7 81
- DAY F52 3 72
- DAY F65 6 78
- DAY F71 1 79
- DAY F82 3 83