- DAY F12 4 06
- DAY F23 4 85
- DAY F31 1 91
- DAY F44 6 99
- DAY F51 1 35
- DAY F63 9 91
- DAY F72 9 01
- DAY F83 6 87
31 May 2025
8 / 8- DAY F1Declared3 3 0611:00 am – 11:30 am
- DAY F2Declared1 8 0911:31 am – 12:00 pm
- DAY F3Declared5 6 0112:01 pm – 12:30 pm
- DAY F4Declared2 6 0812:31 pm – 1:00 pm
- DAY F5Declared3 3 401:01 pm – 1:30 pm
- DAY F6Declared1 9 001:31 pm – 2:00 pm
- DAY F7Declared2 3 382:01 pm – 2:30 pm
- DAY F8Declared2 8 992:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F13 6 09
- DAY F21 3 60
- DAY F32 6 08
- DAY F41 7 75
- DAY F55 7 02
- DAY F62 3 83
- DAY F71 3 04
- DAY F84 6 99
- DAY F12 5 63
- DAY F22 3 49
- DAY F33 3 62
- DAY F41 5 51
- DAY F56 8 04
- DAY F67 8 05
- DAY F72 9 01
- DAY F81 4 72
- DAY F13 6 76
- DAY F25 7 02
- DAY F31 4 83
- DAY F42 3 72
- DAY F53 8 01
- DAY F61 3 60
- DAY F73 4 52
- DAY F85 7 80
- DAY F11 4 83
- DAY F22 9 01
- DAY F32 8 00
- DAY F41 2 36
- DAY F53 5 75
- DAY F65 5 77
- DAY F71 8 09
- DAY F84 5 87
- DAY F11 4 50
- DAY F23 4 96
- DAY F32 4 40
- DAY F45 6 89
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F13 6 09
- DAY F22 6 75
- DAY F31 3 71
- DAY F43 6 76
- DAY F51 1 91
- DAY F64 4 53
- DAY F71 5 06
- DAY F82 2 37