- DAY F14 5 87
- DAY F25 6 90
- DAY F31 3 93
- DAY F42 7 98
- DAY F51 1 02
- DAY F62 6 64
- DAY F73 6 87
- DAY F86 6 02
14 June 2025
8 / 8- DAY F1Declared5 9 0411:00 am – 11:30 am
- DAY F2Declared2 4 9511:31 am – 12:00 pm
- DAY F3Declared4 8 0212:01 pm – 12:30 pm
- DAY F4Declared1 2 2512:31 pm – 1:00 pm
- DAY F5Declared3 3 061:01 pm – 1:30 pm
- DAY F6Declared1 4 051:31 pm – 2:00 pm
- DAY F7Declared5 5 662:01 pm – 2:30 pm
- DAY F8Declared1 5 622:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F13 9 02
- DAY F25 6 89
- DAY F35 9 04
- DAY F44 6 99
- DAY F52 6 08
- DAY F64 5 76
- DAY F73 3 73
- DAY F82 8 99
- DAY F13 6 76
- DAY F23 7 00
- DAY F31 2 92
- DAY F42 3 61
- DAY F51 2 70
- DAY F61 8 09
- DAY F76 8 93
- DAY F81 5 51
- DAY F14 9 03
- DAY F21 3 37
- DAY F32 7 87
- DAY F44 4 08
- DAY F53 5 75
- DAY F62 7 76
- DAY F75 7 02
- DAY F85 6 78
- DAY F11 2 70
- DAY F22 3 72
- DAY F31 2 58
- DAY F42 3 50
- DAY F57 8 83
- DAY F67 7 04
- DAY F71 1 46
- DAY F82 7 09
- DAY F17 8 94
- DAY F21 1 79
- DAY F31 7 86
- DAY F42 4 51
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F12 3 38
- DAY F22 7 98
- DAY F36 7 81
- DAY F46 6 80
- DAY F51 2 69
- DAY F63 3 95
- DAY F72 4 06
- DAY F82 5 85