- DAY F12 3 50
- DAY F26 6 02
- DAY F31 4 05
- DAY F43 6 87
- DAY F51 2 03
- DAY F65 5 00
- DAY F71 4 72
- DAY F82 4 40
5 July 2025
8 / 8- DAY F1Declared6 8 0411:00 am – 11:30 am
- DAY F2Declared3 6 8711:31 am – 12:00 pm
- DAY F3Declared6 6 0212:01 pm – 12:30 pm
- DAY F4Declared3 4 5212:31 pm – 1:00 pm
- DAY F5Declared6 7 811:01 pm – 1:30 pm
- DAY F6Declared3 7 001:31 pm – 2:00 pm
- DAY F7Declared5 8 922:01 pm – 2:30 pm
- DAY F8Declared3 3 062:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 3 59
- DAY F21 6 74
- DAY F31 3 48
- DAY F43 6 09
- DAY F52 5 85
- DAY F61 4 50
- DAY F74 7 78
- DAY F86 7 81
- DAY F13 5 08
- DAY F22 4 06
- DAY F34 5 09
- DAY F44 7 01
- DAY F52 5 07
- DAY F68 9 96
- DAY F73 3 95
- DAY F81 2 36
- DAY F19 9 08
- DAY F22 2 04
- DAY F34 5 54
- DAY F41 4 05
- DAY F51 2 69
- DAY F61 7 08
- DAY F72 9 90
- DAY F84 5 65
- DAY F12 4 06
- DAY F21 5 73
- DAY F32 8 88
- DAY F41 1 35
- DAY F52 8 00
- DAY F64 5 54
- DAY F76 7 92
- DAY F83 5 86
- DAY F11 2 81
- DAY F21 7 08
- DAY F37 7 93
- DAY F42 2 04
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F13 3 40
- DAY F24 9 03
- DAY F32 7 87
- DAY F41 2 81
- DAY F55 5 99
- DAY F64 7 89
- DAY F72 6 86
- DAY F81 3 48