- DAY F12 3 83
- DAY F28 8 06
- DAY F31 6 96
- DAY F43 4 52
- DAY F55 9 04
- DAY F62 9 90
- DAY F73 8 01
- DAY F84 5 98
26 July 2025
8 / 8- DAY F1Declared7 7 9311:00 am – 11:30 am
- DAY F2Declared4 8 9111:31 am – 12:00 pm
- DAY F3Declared7 9 9512:01 pm – 12:30 pm
- DAY F4Declared3 8 9012:31 pm – 1:00 pm
- DAY F5Declared2 3 721:01 pm – 1:30 pm
- DAY F6Declared6 6 021:31 pm – 2:00 pm
- DAY F7Declared2 6 862:01 pm – 2:30 pm
- DAY F8Declared1 5 842:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F13 8 01
- DAY F23 6 98
- DAY F33 5 97
- DAY F41 7 97
- DAY F57 8 05
- DAY F63 3 73
- DAY F74 8 02
- DAY F85 7 80
- DAY F16 6 91
- DAY F25 5 99
- DAY F35 8 03
- DAY F42 5 07
- DAY F51 3 93
- DAY F61 8 98
- DAY F73 5 97
- DAY F81 1 57
- DAY F12 4 40
- DAY F21 6 96
- DAY F33 7 00
- DAY F44 4 53
- DAY F54 5 98
- DAY F61 3 04
- DAY F72 4 06
- DAY F83 6 98
- DAY F11 3 48
- DAY F27 8 05
- DAY F34 9 03
- DAY F42 6 08
- DAY F51 2 92
- DAY F63 3 06
- DAY F74 5 54
- DAY F81 4 50
- DAY F12 5 07
- DAY F24 9 03
- DAY F31 1 24
- DAY F43 6 98
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 6 63
- DAY F22 4 40
- DAY F33 6 98
- DAY F44 8 02
- DAY F51 2 47
- DAY F63 9 02
- DAY F71 3 04
- DAY F82 5 85