- DAY F13 5 86
- DAY F23 9 02
- DAY F35 7 02
- DAY F44 8 91
- DAY F59 9 08
- DAY F67 9 95
- DAY F71 4 94
- DAY F84 7 90
13 September 2025
8 / 8- DAY F1Declared2 8 9911:00 am – 11:30 am
- DAY F2Declared3 6 7611:31 am – 12:00 pm
- DAY F3Declared1 6 7412:01 pm – 12:30 pm
- DAY F4Declared4 5 5412:31 pm – 1:00 pm
- DAY F5Declared3 7 001:01 pm – 1:30 pm
- DAY F6Declared5 6 781:31 pm – 2:00 pm
- DAY F7Declared2 2 482:01 pm – 2:30 pm
- DAY F8Declared1 1 682:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 7 08
- DAY F21 3 93
- DAY F31 1 91
- DAY F42 2 48
- DAY F52 4 73
- DAY F64 6 88
- DAY F75 6 01
- DAY F83 9 02
- DAY F12 5 85
- DAY F21 5 62
- DAY F32 5 07
- DAY F41 7 08
- DAY F53 4 07
- DAY F62 5 96
- DAY F73 5 75
- DAY F84 7 90
- DAY F14 9 03
- DAY F22 3 49
- DAY F35 8 03
- DAY F41 2 70
- DAY F53 5 64
- DAY F65 8 92
- DAY F71 7 08
- DAY F82 5 52
- DAY F12 5 07
- DAY F24 5 98
- DAY F31 5 73
- DAY F45 8 92
- DAY F53 3 62
- DAY F65 7 80
- DAY F71 7 08
- DAY F82 4 06
- DAY F12 5 63
- DAY F23 4 74
- DAY F31 1 02
- DAY F44 4 08
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 7 97
- DAY F24 6 77
- DAY F32 4 62
- DAY F43 3 73
- DAY F56 6 02
- DAY F65 6 90
- DAY F72 3 50
- DAY F81 5 06