- DAY F13 4 74
- DAY F21 1 46
- DAY F33 4 63
- DAY F41 2 92
- DAY F52 5 74
- DAY F61 1 24
- DAY F71 3 93
- DAY F81 2 36
22 November 2025
8 / 8- DAY F1Declared1 5 8411:00 am – 11:30 am
- DAY F2Declared2 6 8611:31 am – 12:00 pm
- DAY F3Declared2 3 5012:01 pm – 12:30 pm
- DAY F4Declared1 9 0012:31 pm – 1:00 pm
- DAY F5Declared2 3 381:01 pm – 1:30 pm
- DAY F6Declared1 2 251:31 pm – 2:00 pm
- DAY F7Declared2 7 872:01 pm – 2:30 pm
- DAY F8Declared3 7 992:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F16 7 81
- DAY F25 5 00
- DAY F31 5 95
- DAY F42 7 09
- DAY F54 7 90
- DAY F61 4 72
- DAY F71 1 24
- DAY F86 8 04
- DAY F11 1 68
- DAY F21 3 60
- DAY F32 6 64
- DAY F44 9 03
- DAY F53 7 99
- DAY F61 3 59
- DAY F71 5 62
- DAY F85 6 01
- DAY F11 2 92
- DAY F25 6 90
- DAY F34 6 00
- DAY F43 4 74
- DAY F51 1 80
- DAY F61 1 02
- DAY F72 4 95
- DAY F81 2 81
- DAY F13 4 07
- DAY F21 1 68
- DAY F31 4 83
- DAY F42 3 05
- DAY F53 7 99
- DAY F68 9 96
- DAY F71 5 84
- DAY F84 5 76
- DAY F13 8 01
- DAY F25 6 90
- DAY F31 7 86
- DAY F42 2 04
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 5 84
- DAY F21 7 08
- DAY F35 7 80
- DAY F42 3 49
- DAY F51 1 68
- DAY F65 7 02
- DAY F71 5 73
- DAY F85 6 01