- DAY F11 3 82
- DAY F23 4 07
- DAY F31 2 69
- DAY F42 7 87
- DAY F55 9 04
- DAY F61 3 60
- DAY F73 7 77
- DAY F82 4 06
6 December 2025
8 / 8- DAY F1Declared3 5 0811:00 am – 11:30 am
- DAY F2Declared5 8 0311:31 am – 12:00 pm
- DAY F3Declared7 8 9412:01 pm – 12:30 pm
- DAY F4Declared2 3 4912:31 pm – 1:00 pm
- DAY F5Declared1 7 971:01 pm – 1:30 pm
- DAY F6Declared3 6 761:31 pm – 2:00 pm
- DAY F7Declared2 3 722:01 pm – 2:30 pm
- DAY F8Declared2 2 592:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F14 6 88
- DAY F21 1 57
- DAY F33 4 74
- DAY F46 6 79
- DAY F51 3 93
- DAY F64 4 08
- DAY F74 5 09
- DAY F81 2 58
- DAY F11 2 36
- DAY F22 8 99
- DAY F33 3 51
- DAY F47 8 05
- DAY F51 4 83
- DAY F62 9 01
- DAY F73 9 02
- DAY F81 5 51
- DAY F11 8 87
- DAY F21 7 08
- DAY F32 4 62
- DAY F43 7 00
- DAY F56 8 04
- DAY F61 4 05
- DAY F72 4 84
- DAY F83 5 53
- DAY F12 3 05
- DAY F22 9 01
- DAY F35 8 03
- DAY F42 4 84
- DAY F54 6 99
- DAY F64 4 97
- DAY F76 6 02
- DAY F81 6 07
- DAY F11 3 82
- DAY F23 7 00
- DAY F32 4 73
- DAY F48 8 06
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 1 46
- DAY F25 5 00
- DAY F34 8 02
- DAY F43 5 86
- DAY F58 9 96
- DAY F62 3 72
- DAY F74 6 88
- DAY F81 2 03