- DAY F11 5 84
- DAY F24 5 76
- DAY F32 6 08
- DAY F41 1 91
- DAY F52 4 40
- DAY F61 8 98
- DAY F74 4 08
- DAY F81 2 69
28 February 2026
8 / 8- DAY F1Declared6 7 0311:00 am – 11:30 am
- DAY F2Declared2 2 8211:31 am – 12:00 pm
- DAY F3Declared1 7 9712:01 pm – 12:30 pm
- DAY F4Declared4 7 0112:31 pm – 1:00 pm
- DAY F5Declared2 2 601:01 pm – 1:30 pm
- DAY F6Declared2 8 001:31 pm – 2:00 pm
- DAY F7Declared5 8 032:01 pm – 2:30 pm
- DAY F8Declared1 3 592:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F15 6 89
- DAY F22 6 86
- DAY F31 6 07
- DAY F43 3 95
- DAY F51 4 05
- DAY F63 5 08
- DAY F71 6 85
- DAY F85 5 77
- DAY F12 7 98
- DAY F23 6 76
- DAY F31 3 60
- DAY F42 5 52
- DAY F53 5 64
- DAY F61 4 94
- DAY F72 9 01
- DAY F82 5 07
- DAY F11 4 83
- DAY F22 3 72
- DAY F33 4 41
- DAY F41 4 05
- DAY F51 2 81
- DAY F62 4 84
- DAY F77 9 06
- DAY F86 8 04
- DAY F15 8 81
- DAY F22 8 99
- DAY F34 5 54
- DAY F42 3 94
- DAY F53 5 75
- DAY F64 6 66
- DAY F77 8 05
- DAY F81 1 80
- DAY F13 4 52
- DAY F22 3 38
- DAY F33 4 07
- DAY F41 3 60
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F13 6 87
- DAY F21 8 09
- DAY F37 8 05
- DAY F42 6 08
- DAY F51 5 51
- DAY F67 7 04
- DAY F71 1 24
- DAY F86 7 81