- DAY F19 9 08
- DAY F22 5 74
- DAY F35 6 89
- DAY F42 4 06
- DAY F57 7 04
- DAY F62 3 83
- DAY F72 2 93
- DAY F84 4 97
16 September 2023
8 / 8- DAY F1Declared5 9 0411:00 am – 11:30 am
- DAY F2Declared1 3 7111:31 am – 12:00 pm
- DAY F3Declared9 9 0812:01 pm – 12:30 pm
- DAY F4Declared1 8 8712:31 pm – 1:00 pm
- DAY F5Declared3 7 881:01 pm – 1:30 pm
- DAY F6Declared1 3 041:31 pm – 2:00 pm
- DAY F7Declared4 5 872:01 pm – 2:30 pm
- DAY F8Declared4 6 002:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F14 5 98
- DAY F21 3 04
- DAY F34 7 90
- DAY F43 8 01
- DAY F51 4 50
- DAY F62 2 71
- DAY F71 3 04
- DAY F83 4 74
- DAY F14 4 64
- DAY F22 2 59
- DAY F31 1 02
- DAY F41 4 83
- DAY F51 1 79
- DAY F63 3 73
- DAY F71 2 81
- DAY F81 4 61
- DAY F12 2 71
- DAY F26 9 05
- DAY F32 8 99
- DAY F45 5 00
- DAY F52 4 73
- DAY F64 4 64
- DAY F75 5 77
- DAY F85 9 04
- DAY F11 7 86
- DAY F21 2 92
- DAY F33 4 85
- DAY F45 0 05
- DAY F51 2 03
- DAY F64 5 09
- DAY F72 7 76
- DAY F86 6 80
- DAY F11 1 24
- DAY F21 9 00
- DAY F32 5 74
- DAY F41 6 63
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 1 35
- DAY F21 3 93
- DAY F32 2 60
- DAY F42 8 00
- DAY F51 5 51
- DAY F63 5 53
- DAY F73 4 63
- DAY F81 5 73