- DAY F12 2 37
- DAY F21 3 48
- DAY F32 3 61
- DAY F43 7 99
- DAY F53 6 09
- DAY F62 7 87
- DAY F72 5 63
- DAY F86 7 92
20 January 2024
8 / 8- DAY F1Declared6 7 8111:00 am – 11:30 am
- DAY F2Declared4 6 8811:31 am – 12:00 pm
- DAY F3Declared4 7 9012:01 pm – 12:30 pm
- DAY F4Declared2 3 0512:31 pm – 1:00 pm
- DAY F5Declared8 9 071:01 pm – 1:30 pm
- DAY F6Declared1 3 931:31 pm – 2:00 pm
- DAY F7Declared1 9 002:01 pm – 2:30 pm
- DAY F8Declared1 1 132:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F13 6 09
- DAY F22 4 95
- DAY F37 0 07
- DAY F41 1 46
- DAY F56 8 04
- DAY F63 4 96
- DAY F78 9 96
- DAY F81 4 05
- DAY F11 2 03
- DAY F22 4 40
- DAY F32 3 61
- DAY F42 8 00
- DAY F55 9 04
- DAY F61 1 02
- DAY F77 7 04
- DAY F82 4 73
- DAY F13 4 07
- DAY F25 5 66
- DAY F32 2 71
- DAY F42 5 07
- DAY F55 7 91
- DAY F67 8 94
- DAY F71 1 24
- DAY F82 5 74
- DAY F16 9 94
- DAY F21 2 58
- DAY F33 6 98
- DAY F44 4 86
- DAY F54 6 66
- DAY F65 5 77
- DAY F76 8 82
- DAY F84 9 03
- DAY F17 9 06
- DAY F25 6 01
- DAY F31 9 00
- DAY F49 9 08
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F12 4 51
- DAY F25 8 03
- DAY F37 7 04
- DAY F45 6 01
- DAY F53 9 02
- DAY F61 5 06
- DAY F73 5 75
- DAY F81 4 49