- DAY F13 7 77
- DAY F21 8 09
- DAY F31 3 37
- DAY F42 2 59
- DAY F51 4 61
- DAY F65 5 55
- DAY F71 1 57
- DAY F82 4 51
27 January 2024
8 / 8- DAY F1Declared2 4 6211:00 am – 11:30 am
- DAY F2Declared3 9 9111:31 am – 12:00 pm
- DAY F3Declared2 3 0512:01 pm – 12:30 pm
- DAY F4Declared1 2 6912:31 pm – 1:00 pm
- DAY F5Declared2 6 081:01 pm – 1:30 pm
- DAY F6Declared2 2 931:31 pm – 2:00 pm
- DAY F7Declared1 2 582:01 pm – 2:30 pm
- DAY F8Declared3 3 622:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F14 5 98
- DAY F23 7 77
- DAY F31 3 93
- DAY F41 6 63
- DAY F52 3 05
- DAY F61 4 05
- DAY F71 2 58
- DAY F83 3 95
- DAY F15 9 04
- DAY F23 3 51
- DAY F34 8 91
- DAY F41 2 69
- DAY F51 1 79
- DAY F62 2 71
- DAY F73 5 64
- DAY F81 4 05
- DAY F11 8 98
- DAY F21 4 49
- DAY F32 2 82
- DAY F44 4 08
- DAY F54 7 01
- DAY F68 9 96
- DAY F71 3 04
- DAY F82 5 52
- DAY F15 7 91
- DAY F21 6 85
- DAY F31 1 57
- DAY F41 3 82
- DAY F53 8 90
- DAY F62 2 48
- DAY F71 5 62
- DAY F81 6 96
- DAY F16 7 03
- DAY F24 5 65
- DAY F32 4 73
- DAY F43 4 96
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F16 7 81
- DAY F24 6 88
- DAY F34 7 90
- DAY F42 3 05
- DAY F58 9 07
- DAY F61 3 93
- DAY F71 9 00
- DAY F81 1 13