- DAY F12 8 88
- DAY F21 3 37
- DAY F34 4 08
- DAY F41 7 08
- DAY F51 4 94
- DAY F63 3 95
- DAY F75 8 81
- DAY F81 2 25
18 May 2024
8 / 8- DAY F1Declared1 5 9511:00 am – 11:30 am
- DAY F2Declared1 6 0711:31 am – 12:00 pm
- DAY F3Declared3 4 8512:01 pm – 12:30 pm
- DAY F4Declared1 5 7312:31 pm – 1:00 pm
- DAY F5Declared1 1 461:01 pm – 1:30 pm
- DAY F6Declared1 2 361:31 pm – 2:00 pm
- DAY F7Declared1 2 472:01 pm – 2:30 pm
- DAY F8Declared1 4 612:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F13 4 41
- DAY F21 5 06
- DAY F31 4 50
- DAY F41 3 71
- DAY F51 7 86
- DAY F61 4 72
- DAY F76 6 02
- DAY F85 5 66
- DAY F11 4 49
- DAY F21 2 47
- DAY F36 6 02
- DAY F48 0 08
- DAY F53 3 95
- DAY F63 6 76
- DAY F73 8 89
- DAY F83 6 09
- DAY F13 3 84
- DAY F22 3 72
- DAY F32 2 71
- DAY F41 9 99
- DAY F52 5 74
- DAY F61 5 84
- DAY F71 3 60
- DAY F81 7 97
- DAY F11 2 92
- DAY F22 2 60
- DAY F32 2 37
- DAY F41 5 06
- DAY F54 4 53
- DAY F62 2 82
- DAY F73 5 86
- DAY F86 8 82
- DAY F18 8 06
- DAY F21 1 91
- DAY F37 7 04
- DAY F41 2 70
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F12 6 97
- DAY F21 1 02
- DAY F32 7 98
- DAY F41 2 58
- DAY F54 9 92
- DAY F63 3 51
- DAY F71 6 96
- DAY F82 5 63