- DAY F18 8 95
- DAY F25 6 89
- DAY F37 7 04
- DAY F44 9 92
- DAY F51 2 47
- DAY F64 4 86
- DAY F71 5 51
- DAY F89 9 08
25 May 2024
8 / 8- DAY F1Declared1 4 7211:00 am – 11:30 am
- DAY F2Declared4 5 5411:31 am – 12:00 pm
- DAY F3Declared2 4 4012:01 pm – 12:30 pm
- DAY F4Declared1 2 8112:31 pm – 1:00 pm
- DAY F5Declared2 2 711:01 pm – 1:30 pm
- DAY F6Declared2 2 371:31 pm – 2:00 pm
- DAY F7Declared3 5 082:01 pm – 2:30 pm
- DAY F8Declared1 5 062:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 3 48
- DAY F21 4 72
- DAY F31 2 69
- DAY F41 8 98
- DAY F51 9 99
- DAY F68 8 95
- DAY F72 5 96
- DAY F83 7 00
- DAY F11 1 68
- DAY F25 7 80
- DAY F31 5 84
- DAY F41 4 83
- DAY F51 3 60
- DAY F61 4 72
- DAY F73 9 02
- DAY F82 4 73
- DAY F11 1 35
- DAY F23 8 90
- DAY F31 3 82
- DAY F42 2 04
- DAY F52 7 98
- DAY F62 7 87
- DAY F71 1 80
- DAY F84 5 76
- DAY F13 5 86
- DAY F21 1 91
- DAY F31 8 98
- DAY F43 4 85
- DAY F52 4 06
- DAY F62 4 84
- DAY F74 6 77
- DAY F82 8 00
- DAY F13 4 96
- DAY F26 9 05
- DAY F31 3 82
- DAY F41 1 80
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 5 95
- DAY F21 6 07
- DAY F33 4 85
- DAY F41 5 73
- DAY F51 1 46
- DAY F61 2 36
- DAY F71 2 47
- DAY F81 4 61