- DAY F12 7 76
- DAY F22 5 96
- DAY F31 5 95
- DAY F43 6 98
- DAY F58 8 95
- DAY F62 5 52
- DAY F75 8 03
- DAY F81 1 79
1 June 2024
8 / 8- DAY F1Declared3 3 9511:00 am – 11:30 am
- DAY F2Declared2 6 7511:31 am – 12:00 pm
- DAY F3Declared1 5 5112:01 pm – 12:30 pm
- DAY F4Declared1 3 5912:31 pm – 1:00 pm
- DAY F5Declared2 6 971:01 pm – 1:30 pm
- DAY F6Declared5 8 031:31 pm – 2:00 pm
- DAY F7Declared1 8 872:01 pm – 2:30 pm
- DAY F8Declared7 8 052:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F12 9 01
- DAY F25 9 93
- DAY F31 1 91
- DAY F41 4 05
- DAY F53 3 06
- DAY F61 4 61
- DAY F75 6 01
- DAY F81 7 97
- DAY F11 3 04
- DAY F22 2 93
- DAY F32 6 86
- DAY F43 4 41
- DAY F52 5 63
- DAY F62 3 50
- DAY F71 1 91
- DAY F82 4 06
- DAY F12 2 93
- DAY F21 3 59
- DAY F33 4 07
- DAY F44 6 00
- DAY F51 1 57
- DAY F67 9 06
- DAY F72 6 64
- DAY F89 9 97
- DAY F13 7 99
- DAY F21 1 91
- DAY F32 2 71
- DAY F45 9 04
- DAY F51 2 70
- DAY F64 6 66
- DAY F72 5 74
- DAY F86 8 82
- DAY F11 1 35
- DAY F21 6 63
- DAY F31 1 57
- DAY F42 3 38
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 4 72
- DAY F24 5 54
- DAY F32 4 40
- DAY F41 2 81
- DAY F52 2 71
- DAY F62 2 37
- DAY F73 5 08
- DAY F81 5 06