- DAY F13 4 07
- DAY F23 6 76
- DAY F32 8 00
- DAY F41 8 09
- DAY F51 3 82
- DAY F64 8 91
- DAY F73 5 64
- DAY F81 3 60
10 August 2024
8 / 8- DAY F1Declared1 3 3711:00 am – 11:30 am
- DAY F2Declared6 6 7911:31 am – 12:00 pm
- DAY F3Declared3 4 9612:01 pm – 12:30 pm
- DAY F4Declared1 2 6912:31 pm – 1:00 pm
- DAY F5Declared2 3 501:01 pm – 1:30 pm
- DAY F6Declared4 5 761:31 pm – 2:00 pm
- DAY F7Declared4 9 032:01 pm – 2:30 pm
- DAY F8Declared1 1 572:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F14 7 78
- DAY F21 4 94
- DAY F31 1 79
- DAY F44 8 91
- DAY F59 9 08
- DAY F62 6 86
- DAY F73 6 98
- DAY F81 7 86
- DAY F11 3 93
- DAY F26 6 91
- DAY F36 7 92
- DAY F43 3 62
- DAY F52 6 08
- DAY F64 9 03
- DAY F73 9 02
- DAY F81 8 98
- DAY F11 3 60
- DAY F22 4 84
- DAY F35 9 04
- DAY F48 8 06
- DAY F52 7 87
- DAY F63 5 64
- DAY F76 8 04
- DAY F85 8 03
- DAY F11 5 73
- DAY F21 1 68
- DAY F31 3 71
- DAY F44 5 09
- DAY F56 7 92
- DAY F63 8 90
- DAY F73 7 99
- DAY F81 3 93
- DAY F11 9 99
- DAY F27 7 04
- DAY F32 3 05
- DAY F45 7 80
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F18 9 96
- DAY F24 6 00
- DAY F33 4 96
- DAY F49 9 08
- DAY F51 2 70
- DAY F62 3 38
- DAY F74 4 08
- DAY F81 1 35