- DAY F11 1 91
- DAY F21 3 60
- DAY F31 2 25
- DAY F41 1 24
- DAY F56 6 02
- DAY F63 6 09
- DAY F72 5 85
- DAY F84 4 64
14 September 2024
8 / 8- DAY F1Declared6 9 0511:00 am – 11:30 am
- DAY F2Declared2 5 5211:31 am – 12:00 pm
- DAY F3Declared1 5 5112:01 pm – 12:30 pm
- DAY F4Declared1 4 7212:31 pm – 1:00 pm
- DAY F5Declared2 6 641:01 pm – 1:30 pm
- DAY F6Declared2 4 621:31 pm – 2:00 pm
- DAY F7Declared3 6 982:01 pm – 2:30 pm
- DAY F8Declared1 2 922:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F15 5 88
- DAY F24 4 97
- DAY F39 9 08
- DAY F41 4 05
- DAY F51 2 81
- DAY F65 5 00
- DAY F71 6 07
- DAY F81 2 70
- DAY F15 5 99
- DAY F22 9 01
- DAY F32 3 83
- DAY F42 3 05
- DAY F51 4 83
- DAY F64 8 02
- DAY F71 2 81
- DAY F81 1 79
- DAY F13 6 09
- DAY F21 2 25
- DAY F31 1 79
- DAY F41 4 94
- DAY F56 6 80
- DAY F61 1 91
- DAY F72 2 04
- DAY F84 5 98
- DAY F14 8 02
- DAY F25 5 88
- DAY F31 1 68
- DAY F44 5 09
- DAY F55 7 02
- DAY F62 2 82
- DAY F72 5 63
- DAY F81 1 80
- DAY F11 1 91
- DAY F21 1 02
- DAY F31 9 99
- DAY F41 6 07
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F12 2 93
- DAY F23 7 88
- DAY F31 2 03
- DAY F41 9 99
- DAY F53 3 73
- DAY F61 1 24
- DAY F77 8 05
- DAY F81 4 05