- DAY F14 9 03
- DAY F23 9 02
- DAY F31 3 59
- DAY F42 3 05
- DAY F56 6 79
- DAY F61 7 08
- DAY F73 5 08
- DAY F82 7 09
2 August 2025
8 / 8- DAY F1Declared2 6 8611:00 am – 11:30 am
- DAY F2Declared5 8 8111:31 am – 12:00 pm
- DAY F3Declared3 7 7712:01 pm – 12:30 pm
- DAY F4Declared1 4 7212:31 pm – 1:00 pm
- DAY F5Declared4 4 861:01 pm – 1:30 pm
- DAY F6Declared2 3 611:31 pm – 2:00 pm
- DAY F7Declared2 4 842:01 pm – 2:30 pm
- DAY F8Declared5 6 012:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F14 7 01
- DAY F21 5 95
- DAY F36 6 02
- DAY F43 7 00
- DAY F52 7 09
- DAY F63 9 91
- DAY F72 3 61
- DAY F86 7 03
- DAY F11 7 08
- DAY F22 5 52
- DAY F33 4 07
- DAY F42 3 94
- DAY F51 1 02
- DAY F63 6 09
- DAY F71 6 63
- DAY F83 7 77
- DAY F17 8 05
- DAY F21 6 63
- DAY F32 7 98
- DAY F44 6 00
- DAY F53 9 91
- DAY F65 5 77
- DAY F72 4 06
- DAY F86 8 04
- DAY F13 6 09
- DAY F21 7 75
- DAY F32 7 98
- DAY F42 7 87
- DAY F52 6 75
- DAY F65 9 04
- DAY F71 4 05
- DAY F82 3 61
- DAY F13 4 96
- DAY F26 7 03
- DAY F33 5 75
- DAY F41 2 58
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F17 7 93
- DAY F24 8 91
- DAY F37 9 95
- DAY F43 8 90
- DAY F52 3 72
- DAY F66 6 02
- DAY F72 6 86
- DAY F81 5 84