- DAY F11 6 96
- DAY F22 8 00
- DAY F38 9 07
- DAY F41 7 08
- DAY F56 8 93
- DAY F62 3 72
- DAY F75 9 93
- DAY F81 3 93
9 August 2025
8 / 8- DAY F1Declared5 6 7811:00 am – 11:30 am
- DAY F2Declared4 5 9811:31 am – 12:00 pm
- DAY F3Declared1 4 9412:01 pm – 12:30 pm
- DAY F4Declared1 3 4812:31 pm – 1:00 pm
- DAY F5Declared3 7 001:01 pm – 1:30 pm
- DAY F6Declared2 3 721:31 pm – 2:00 pm
- DAY F7Declared1 1 022:01 pm – 2:30 pm
- DAY F8Declared1 4 052:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F17 9 06
- DAY F21 5 51
- DAY F32 4 73
- DAY F45 7 80
- DAY F55 9 04
- DAY F63 5 86
- DAY F75 8 81
- DAY F81 3 82
- DAY F13 4 85
- DAY F22 8 88
- DAY F31 3 71
- DAY F44 7 01
- DAY F51 6 07
- DAY F65 9 04
- DAY F72 4 51
- DAY F85 6 67
- DAY F11 4 83
- DAY F24 7 01
- DAY F32 4 73
- DAY F46 9 05
- DAY F53 4 63
- DAY F62 2 04
- DAY F71 6 96
- DAY F85 6 67
- DAY F13 5 75
- DAY F21 4 72
- DAY F31 5 51
- DAY F41 5 06
- DAY F51 1 91
- DAY F64 5 09
- DAY F74 6 99
- DAY F86 7 03
- DAY F11 4 05
- DAY F21 2 03
- DAY F33 4 41
- DAY F41 9 99
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F12 6 86
- DAY F25 8 81
- DAY F33 7 77
- DAY F41 4 72
- DAY F54 4 86
- DAY F62 3 61
- DAY F72 4 84
- DAY F85 6 01