- DAY F14 5 76
- DAY F21 3 48
- DAY F35 6 89
- DAY F42 6 08
- DAY F55 8 92
- DAY F67 8 94
- DAY F71 5 06
- DAY F81 5 51
20 September 2025
8 / 8- DAY F1Declared1 2 0311:00 am – 11:30 am
- DAY F2Declared2 2 6011:31 am – 12:00 pm
- DAY F3Declared3 6 6512:01 pm – 12:30 pm
- DAY F4Declared5 8 0312:31 pm – 1:00 pm
- DAY F5Declared3 4 071:01 pm – 1:30 pm
- DAY F6Declared1 7 861:31 pm – 2:00 pm
- DAY F7Declared2 3 492:01 pm – 2:30 pm
- DAY F8Declared1 1 352:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F14 8 91
- DAY F22 4 62
- DAY F32 8 00
- DAY F43 5 75
- DAY F51 5 84
- DAY F65 6 90
- DAY F72 7 87
- DAY F83 5 86
- DAY F13 6 76
- DAY F21 2 36
- DAY F31 1 80
- DAY F45 6 78
- DAY F53 3 95
- DAY F64 8 02
- DAY F71 9 00
- DAY F86 8 93
- DAY F17 7 82
- DAY F23 4 07
- DAY F36 8 04
- DAY F41 2 25
- DAY F51 3 48
- DAY F63 5 08
- DAY F72 6 86
- DAY F81 8 09
- DAY F12 4 62
- DAY F22 3 49
- DAY F36 6 80
- DAY F43 4 74
- DAY F51 3 82
- DAY F64 5 76
- DAY F73 5 97
- DAY F82 3 05
- DAY F16 6 91
- DAY F21 3 60
- DAY F32 9 01
- DAY F41 4 83
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F12 8 99
- DAY F23 6 76
- DAY F31 6 74
- DAY F44 5 54
- DAY F53 7 00
- DAY F65 6 78
- DAY F72 2 48
- DAY F81 1 68