- DAY F17 8 05
- DAY F25 8 03
- DAY F33 6 09
- DAY F45 6 78
- DAY F51 4 05
- DAY F64 6 00
- DAY F72 3 83
- DAY F82 3 50
27 September 2025
8 / 8- DAY F1Declared3 6 8711:00 am – 11:30 am
- DAY F2Declared2 3 6111:31 am – 12:00 pm
- DAY F3Declared1 5 8412:01 pm – 12:30 pm
- DAY F4Declared4 5 6512:31 pm – 1:00 pm
- DAY F5Declared1 1 681:01 pm – 1:30 pm
- DAY F6Declared3 6 091:31 pm – 2:00 pm
- DAY F7Declared2 2 372:01 pm – 2:30 pm
- DAY F8Declared1 4 942:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F17 7 04
- DAY F26 7 81
- DAY F31 3 71
- DAY F42 4 06
- DAY F53 4 63
- DAY F66 6 80
- DAY F71 5 73
- DAY F84 5 98
- DAY F11 2 36
- DAY F26 9 05
- DAY F35 7 02
- DAY F42 5 85
- DAY F53 4 41
- DAY F61 7 08
- DAY F74 7 78
- DAY F82 3 05
- DAY F15 9 04
- DAY F26 7 92
- DAY F35 7 80
- DAY F45 5 00
- DAY F51 3 04
- DAY F62 7 87
- DAY F71 4 61
- DAY F83 5 97
- DAY F16 6 79
- DAY F24 5 65
- DAY F31 4 83
- DAY F44 9 03
- DAY F55 6 01
- DAY F64 5 98
- DAY F72 5 85
- DAY F83 8 01
- DAY F11 6 07
- DAY F22 4 06
- DAY F35 8 81
- DAY F43 4 52
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F11 2 03
- DAY F22 2 60
- DAY F33 6 65
- DAY F45 8 03
- DAY F53 4 07
- DAY F61 7 86
- DAY F72 3 49
- DAY F81 1 35