- DAY F11 1 91
- DAY F23 5 86
- DAY F31 4 50
- DAY F42 6 64
- DAY F54 6 77
- DAY F63 4 07
- DAY F71 6 63
- DAY F81 4 61
13 December 2025
8 / 8- DAY F1Declared5 9 0411:00 am – 11:30 am
- DAY F2Declared1 4 9411:31 am – 12:00 pm
- DAY F3Declared2 2 6012:01 pm – 12:30 pm
- DAY F4Declared3 3 0612:31 pm – 1:00 pm
- DAY F5Declared1 1 791:01 pm – 1:30 pm
- DAY F6Declared5 6 781:31 pm – 2:00 pm
- DAY F7Declared3 9 022:01 pm – 2:30 pm
- DAY F8Declared2 9 012:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 7 97
- DAY F23 4 52
- DAY F32 2 59
- DAY F45 6 90
- DAY F52 7 09
- DAY F67 8 05
- DAY F71 6 63
- DAY F83 7 99
- DAY F17 7 04
- DAY F26 7 03
- DAY F31 2 36
- DAY F44 5 65
- DAY F53 3 40
- DAY F62 2 48
- DAY F71 1 24
- DAY F83 6 76
- DAY F17 8 05
- DAY F21 5 06
- DAY F33 4 07
- DAY F41 4 83
- DAY F55 6 78
- DAY F62 5 63
- DAY F71 1 68
- DAY F87 8 05
- DAY F13 8 90
- DAY F25 6 78
- DAY F31 3 59
- DAY F43 5 86
- DAY F56 6 91
- DAY F61 3 71
- DAY F73 7 99
- DAY F84 7 01
- DAY F11 3 82
- DAY F22 3 83
- DAY F33 3 84
- DAY F41 2 70
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F13 5 08
- DAY F25 8 03
- DAY F37 8 94
- DAY F42 3 49
- DAY F51 7 97
- DAY F63 6 76
- DAY F72 3 72
- DAY F82 2 59