- DAY F12 2 71
- DAY F21 8 98
- DAY F35 6 90
- DAY F43 4 07
- DAY F52 6 75
- DAY F65 6 78
- DAY F77 9 06
- DAY F83 3 06
20 December 2025
8 / 8- DAY F1Declared4 6 7711:00 am – 11:30 am
- DAY F2Declared3 3 0611:31 am – 12:00 pm
- DAY F3Declared1 7 0812:01 pm – 12:30 pm
- DAY F4Declared2 5 8512:31 pm – 1:00 pm
- DAY F5Declared1 5 511:01 pm – 1:30 pm
- DAY F6Declared1 1 801:31 pm – 2:00 pm
- DAY F7Declared3 8 902:01 pm – 2:30 pm
- DAY F8Declared2 5 632:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F13 7 99
- DAY F23 6 76
- DAY F31 5 06
- DAY F42 6 75
- DAY F52 7 87
- DAY F61 9 00
- DAY F75 5 77
- DAY F81 3 60
- DAY F13 5 53
- DAY F22 7 87
- DAY F32 4 06
- DAY F41 1 80
- DAY F53 4 74
- DAY F62 4 62
- DAY F75 7 02
- DAY F81 3 93
- DAY F14 8 91
- DAY F26 7 92
- DAY F33 6 76
- DAY F42 8 99
- DAY F53 5 64
- DAY F65 5 66
- DAY F71 1 68
- DAY F81 5 51
- DAY F11 3 04
- DAY F24 7 89
- DAY F33 7 00
- DAY F42 3 50
- DAY F57 9 06
- DAY F63 8 90
- DAY F72 5 85
- DAY F86 9 05
- DAY F13 5 97
- DAY F22 6 08
- DAY F33 4 07
- DAY F41 1 68
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F15 9 04
- DAY F21 4 94
- DAY F32 2 60
- DAY F43 3 06
- DAY F51 1 79
- DAY F65 6 78
- DAY F73 9 02
- DAY F82 9 01