- DAY F11 3 93
- DAY F23 4 52
- DAY F32 2 37
- DAY F41 2 81
- DAY F54 6 99
- DAY F65 8 81
- DAY F72 3 05
- DAY F83 3 51
27 December 2025
8 / 8- DAY F1Declared3 5 8611:00 am – 11:30 am
- DAY F2Declared8 9 9611:31 am – 12:00 pm
- DAY F3Declared5 7 0212:01 pm – 12:30 pm
- DAY F4Declared2 9 0112:31 pm – 1:00 pm
- DAY F5Declared3 6 761:01 pm – 1:30 pm
- DAY F6Declared1 2 251:31 pm – 2:00 pm
- DAY F7Declared4 7 012:01 pm – 2:30 pm
- DAY F8Declared1 1 352:31 pm – 3:00 pm
Search Result by Date
Pick any date to see the full result chart for that day.
Last 7 Days Result
Complete result chart for the previous week.
- DAY F11 7 97
- DAY F22 5 96
- DAY F34 6 00
- DAY F43 6 09
- DAY F51 4 83
- DAY F62 5 96
- DAY F71 2 81
- DAY F85 6 78
- DAY F15 6 89
- DAY F21 2 03
- DAY F33 3 40
- DAY F41 1 35
- DAY F51 9 00
- DAY F61 3 93
- DAY F72 2 82
- DAY F81 2 69
- DAY F12 2 04
- DAY F23 4 85
- DAY F33 8 01
- DAY F41 4 61
- DAY F56 7 03
- DAY F62 4 06
- DAY F71 2 25
- DAY F83 5 53
- DAY F13 4 52
- DAY F21 6 07
- DAY F32 2 93
- DAY F42 8 00
- DAY F51 2 03
- DAY F62 4 84
- DAY F73 5 75
- DAY F85 8 03
- DAY F14 6 88
- DAY F24 4 97
- DAY F32 4 51
- DAY F42 2 71
- DAY F5—
- DAY F6—
- DAY F7—
- DAY F8—
- DAY F14 6 77
- DAY F23 3 06
- DAY F31 7 08
- DAY F42 5 85
- DAY F51 5 51
- DAY F61 1 80
- DAY F73 8 90
- DAY F82 5 63